SF6 purity
Measurement principle: Thermal conductivity
Measurement range: (0 - 100)%
Maximum allowable error: ±0.5
Response time: ≤60s
The RA912F returnable SF6 gas analyzer is a comprehensive gas analyzer that can detect the purity, humidity, and decomposition products (SO₂, CO, H₂S) of SF₆ gas, and also has the functions of gas refilling and recovery. It can recycle the detected gas to an external temporary storage container or directly refill the gas into the sampling gas chamber, achieving the goal of zero gas source loss and zero pollution.
1. One - key automatic measurement function, and the system automatically locks the measurement data.
2. This returnable SF6 gas analyzer has the functions of recovery and refilling, with zero SF₆ gas emissions.
3. Expert diagnosis system, which determines whether the measurement data meets the requirements according to the selected standard.
4. The unique design of the RA912F returnable SF6 gas analyzer allows for the repair or replacement of modules.
5. Large - capacity storage function (up to 10,000 pieces), and the stored data can be exported via USB.
6. This SF6 gas analyzer adopts a trolley - case design, with moving wheels at the bottom for easy movement.
Parameter Name | Parameter Value |
---|---|
Input Pressure Range | (0.4~2) MPa |
Recharge Pressure | ≤0.8MPa (directly recharge to pressure switch) |
Recovery Pressure | ≤0.8MPa (recover to external cylinder, recovery bag (optional)) |
Vent Pressure | Atmospheric pressure (recovery bag optional) |
Flow Rate | 100~300mL/min, default 150mL/min (configurable) |
Sulfur Hexafluoride Purity - Measurement Principle | Thermal conductivity |
Sulfur Hexafluoride Purity - Measurement Range | (0~100)% |
Sulfur Hexafluoride Purity - Maximum Allowable Error | ±0.5 |
Sulfur Hexafluoride Purity - Response Time | ≤60s |
Humidity (optional) - Measurement Principle (Laser) | Laser |
Humidity (optional) - Measurement Range (Laser) | (-60~+20)℃ |
Humidity (optional) - Maximum Allowable Error (Laser) | (-50~+20)℃: ±1℃; (-60~-50)℃: ±2℃ |
Humidity (optional) - Response Time (Laser) | ≤30s |
Humidity (optional) - Measurement Principle (Resistance-Capacitance) | Resistance-Capacitance |
Humidity (optional) - Measurement Range (Resistance-Capacitance) | (-60~+20)℃ |
Humidity (optional) - Maximum Allowable Error (Resistance-Capacitance) | ±2℃ |
Humidity (optional) - Response Time (Resistance-Capacitance) | ≤3min |
Sulfur Dioxide (SO₂) - Measurement Principle | Electrochemical |
Sulfur Dioxide (SO₂) - Measurement Range | (0~100) μL/L |
Sulfur Dioxide (SO₂) - Maximum Allowable Error | (0~10) μL/L: ±0.5μL/L; (10~100) μL/L: ±5% |
Sulfur Dioxide (SO₂) - Response Time | ≤60s |
Hydrogen Sulfide (H₂S) - Measurement Principle | Electrochemical |
Hydrogen Sulfide (H₂S) - Measurement Range | (0~100) μL/L |
Hydrogen Sulfide (H₂S) - Maximum Allowable Error | (0~10) μL/L: ±0.5μL/L; (10~100) μL/L: ±5% |
Hydrogen Sulfide (H₂S) - Response Time | ≤60s |
Carbon Monoxide (CO) - Measurement Principle | Electrochemical |
Carbon Monoxide (CO) - Measurement Range | (0~500) μL/L |
Carbon Monoxide (CO) - Maximum Allowable Error | (0~50) μL/L: ±2μL/L; (50~500) μL/L: ±5% |
Carbon Monoxide (CO) - Response Time | ≤60s |
Class menaeos hymenaeos erat vulputate convallis felis.
Class menaeos hymenaeos erat vulputate convallis felis.
Class menaeos hymenaeos erat vulputate convallis felis.
Class menaeos hymenaeos erat vulputate convallis felis.